Model Code | AT-AK04 | |
Weight | 3600g / 7.94lb | |
Overall Length | 900mm | |
Receiver | Steel Stamping w/ QPQ Processed | |
Outer Barrel | AL CNC w/ Type III Hard Anodized | |
Handguard / Rail | 9 Inch AL CNC w/ Type III Hard Anodized | |
Charge Handle | Full Steel Machined w/ QPQ Processed | |
Sights | Steel AK Sight w/ QPQ Processed | |
Selector | Steel w/ QPQ Processed | |
MagCatch | Steel w/ QPQ Processed | |
Bolt Catch | Nil | |
Forward Assist | Nil | |
Receiver Plate | Steel w/ QPQ Processed | |
Magazine | 2 Magazines in Set 1. Variable-Cap Silent Dmag Magazine (30-Round Real-Cap & 130-Round Mid-Cap Mode Switchable) 2. 320-Round High-Cap Wheel Magazine |
|
Grip | Nylon Fibre Reinforced Polymer | |
Stock | M Stock / Nylon Fibre Reinforced Polymer | |
Hop-up Chamber | Metal Hop-up | |
Gearbox | Ver.3 / Zinc Die-casting | |
Switch | Micro Switch | |
Gear Set Material | Steel Powder Metallurgy | |
Bushing | 8mm Bearing | |
Motor | 19000RPM | |
Piston | Nylon Fiber Reinforced Polymer / Full Steel Teeth | |
Cylinder | Copper Machined | |
Spring Guide | Aluminum + Steel Bearing Spring Guide | |
Quick Spring Change | Yes / Basic | |
Spring Tension Release | Spring Tension Release | |
Inner Barrel | PCP Grade Extreme Precision Full Steel Inner Barrel w/ QPQ Processed | |
Inner Barrel Length | 450mm | |
Inner Barrel Diameter | 6.02mm (+0.01mm) | |
Muzzle Velocity Range | 380-400FPS w/ 0.2g BB | |
Muzzle Velocity Dif. | +-2FPS | |
ROF | 12 (9.6V Battery) | |
Suggested Battery Size (mm) | 180*21*18 | |
Lipo Ready | Yes |
ARCTURUS AK04 9" AK Full Metal AEG
$326.95