Model Code | AT-NY03 | |
Weight | 2370g / 5.22lbs | |
Overall Length | 720mm | |
Receiver | Nylon Fiber Reinforced Polymer | |
Outer Barrel | AL CNC w/ Type III Hard Anodized | |
Handguard / Rail | 10 Inch AL CNC w/ Type III Hard Anodized | |
Charge Handle | Steel w/ QPQ Processed | |
Sights | ABUS Folding Back-up Sights / Nylon Polymer | |
Selector | Ambi Selector / Zinc Die-Casting | |
MagCatch | Ambi MagCatch Release / Zinc Die-casting | |
Bolt Catch | Ambi Bolt Catch Release | |
Forward Assist | Zinc Die-Casting | |
Receiver Plate | Steel w/ QPQ Processed | |
Magazine | 320-Round High-Cap Flash Magazine | |
Grip | Nylon Fiber Reinforced Polymer | |
Stock | M Stock / Nylon Fiber Reinforced Polymer | |
Hop-up Chamber | Large Drum Type Metal Hop-up | |
Gearbox | Ver.2 / Zinc Die-casting | |
Switch | Micro Switch | |
Gear Set Material | Steel Powder Metallurgy / 18:1 | |
Bushing | 8mm Bearing | |
Motor | 19000RPM | |
Piston | Nylon Fiber Reinforced Polymer / Full Steel Teeth | |
Cylinder | CNC Stainless Steel | |
Spring Guide | Aluminum + Steel Bearing Spring Guide | |
Quick Spring Change | Yes / Advanced | |
Spring Tension Release | Nil | |
Inner Barrel | PCP Grade Extreme Precision Full Steel Inner Barrel w/ QPQ Processed | |
Inner Barrel Length | 380/280mm | |
Inner Barrel Diameter | 6.02mm (+0.01mm) | |
Muzzle Velocity Range | 380-400FPS w/ 0.2g BB | |
Muzzle Velocity Dif. | +-2FPS | |
ROF | 12 (9.6V Battery) | |
Suggested Battery Size (mm) | 180*21*18 | |
Lipo Ready | Yes |
Comes with grip options!